<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OTC Showcase</title>
	<atom:link href="http://www.otcshowcase.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcshowcase.com</link>
	<description>Focused on Over the Counter Exchange Companies</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on End of Trading Day Update:  Stocks Rebound from Sluggish Start by admin</title>
		<link>http://www.otcshowcase.com/end-of-trading-day-update-stocks-rebound-from-sluggish-start-dow-jones/comment-page-1/#comment-4784</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4910#comment-4784</guid>
		<description>It&#039;s exactly the norm.  News of bailout funds will probably give markets some juice to push north again.  Amazing that the NAZ is at 11 year highs, but there&#039;s still mumblings of QE3 here in the States.</description>
		<content:encoded><![CDATA[<p>It&#8217;s exactly the norm.  News of bailout funds will probably give markets some juice to push north again.  Amazing that the NAZ is at 11 year highs, but there&#8217;s still mumblings of QE3 here in the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of Trading Day Update:  Stocks Rebound from Sluggish Start by Jim Bowie</title>
		<link>http://www.otcshowcase.com/end-of-trading-day-update-stocks-rebound-from-sluggish-start-dow-jones/comment-page-1/#comment-4783</link>
		<dc:creator>Jim Bowie</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4910#comment-4783</guid>
		<description>I had expected the markets volatility to pick up after the January buying spurt.  Many stocks that looked to have a decent pull back managed to maintain somewhat &quot;soft&quot; support levels.  With the media attempting to keep the global financial woes on the forefront it seems fundamentalists are shrugging them off.  Greece is getting closer to acquiring even more bailout funding so they may be able to make their bond payment due next month - rob Peter to pay Paul?  Seems like the new norm.</description>
		<content:encoded><![CDATA[<p>I had expected the markets volatility to pick up after the January buying spurt.  Many stocks that looked to have a decent pull back managed to maintain somewhat &#8220;soft&#8221; support levels.  With the media attempting to keep the global financial woes on the forefront it seems fundamentalists are shrugging them off.  Greece is getting closer to acquiring even more bailout funding so they may be able to make their bond payment due next month &#8211; rob Peter to pay Paul?  Seems like the new norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traders Stay Cautious on Wall Street, Stocks Sink by BooDog</title>
		<link>http://www.otcshowcase.com/traders-stay-cautious-on-wall-street-stocks-sink/comment-page-1/#comment-4756</link>
		<dc:creator>BooDog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4751#comment-4756</guid>
		<description>DOW saw a high of 12,876 last May, yesterday saw 12,841.95. Short term support trend line has the DOW at 12,600.</description>
		<content:encoded><![CDATA[<p>DOW saw a high of 12,876 last May, yesterday saw 12,841.95. Short term support trend line has the DOW at 12,600.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traders Stay Cautious on Wall Street, Stocks Sink by BooDog</title>
		<link>http://www.otcshowcase.com/traders-stay-cautious-on-wall-street-stocks-sink/comment-page-1/#comment-4755</link>
		<dc:creator>BooDog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4751#comment-4755</guid>
		<description>One note of interest is the volatility index.   Striking 7 month lows shows we may have seen the end to the &quot;January kick&quot;.  I was looking for a decent pull back after the DOW struck 12,8 and with yesterdays high on the SPY pushing the RSI (relative strength) just over the 70 mark.  The SPY almost always shows a market correction after breaking the overbought line.  There is still a chance we&#039;ll see a bit more momentum with many stocks still recovering, and politics heating up for this year’s election.  Seems like we&#039;re on the see saw so I remain guarded at this point.  Even if we hold the uptrend line around DOW 12,4 we could still be in good shape to continue up.  A reset at this point would be &quot;healthy&quot; imo.</description>
		<content:encoded><![CDATA[<p>One note of interest is the volatility index.   Striking 7 month lows shows we may have seen the end to the &#8220;January kick&#8221;.  I was looking for a decent pull back after the DOW struck 12,8 and with yesterdays high on the SPY pushing the RSI (relative strength) just over the 70 mark.  The SPY almost always shows a market correction after breaking the overbought line.  There is still a chance we&#8217;ll see a bit more momentum with many stocks still recovering, and politics heating up for this year’s election.  Seems like we&#8217;re on the see saw so I remain guarded at this point.  Even if we hold the uptrend line around DOW 12,4 we could still be in good shape to continue up.  A reset at this point would be &#8220;healthy&#8221; imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon Competitor SimplePons’ Merchant List Tops 1,000 by BooDog</title>
		<link>http://www.otcshowcase.com/groupon-competitor-simplepons-merchant-list-tops-1000-qpon-stocks-coupon-grpn/comment-page-1/#comment-4737</link>
		<dc:creator>BooDog</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4584#comment-4737</guid>
		<description>Very intereseting.  If they can continue to gain popular merchants they will spread through word of mouth.  Plenty of competition in this area.  Many of the locations are listed as &quot;coming soon&quot; so one to keep an eye on.</description>
		<content:encoded><![CDATA[<p>Very intereseting.  If they can continue to gain popular merchants they will spread through word of mouth.  Plenty of competition in this area.  Many of the locations are listed as &#8220;coming soon&#8221; so one to keep an eye on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bounce Play Potential:  Hyperdynamics (HDY) by admin</title>
		<link>http://www.otcshowcase.com/bounce-play-potential-hyperdynamics-hdy/comment-page-1/#comment-4641</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=3871#comment-4641</guid>
		<description>Another great call.  Hyperdynamics printing $3.02 this morning, up about 40 percent since issuing the video.</description>
		<content:encoded><![CDATA[<p>Another great call.  Hyperdynamics printing $3.02 this morning, up about 40 percent since issuing the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SANUWAVE Health Stock Chart Analysis Video by StockStalker</title>
		<link>http://www.otcshowcase.com/sanuwave-health-snwv-stock-chart-analysis-video/comment-page-1/#comment-4635</link>
		<dc:creator>StockStalker</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4114#comment-4635</guid>
		<description>Great call for a bounce!  SANUWAVE has some interesting new treatments for diabetes and hopefully they can get it in gear to recover a bunch of the recent losses.  GLTA</description>
		<content:encoded><![CDATA[<p>Great call for a bounce!  SANUWAVE has some interesting new treatments for diabetes and hopefully they can get it in gear to recover a bunch of the recent losses.  GLTA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canaccord Genuity Says Universal Display to Get Less Revenue from Samsung by admin</title>
		<link>http://www.otcshowcase.com/canaccord-genuity-says-universal-display-to-get-less-revenue-from-samsung/comment-page-1/#comment-4633</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=4111#comment-4633</guid>
		<description>Shares of PANL are trying to hold a technical support area around $32.00.  If that falls, it may grab some more support around $28, but strong support won&#039;t come in again until an old low at $22.73.</description>
		<content:encoded><![CDATA[<p>Shares of PANL are trying to hold a technical support area around $32.00.  If that falls, it may grab some more support around $28, but strong support won&#8217;t come in again until an old low at $22.73.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cellceutix Strengthens Board and Protects Intellectual Property by admin</title>
		<link>http://www.otcshowcase.com/cellceutix-strengthens-board-and-protects-intellectual-property/comment-page-1/#comment-4623</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=3649#comment-4623</guid>
		<description>With clinical trials coming for Kevetrin and KM-133, 2012 could be the year for Cellceutix shareholders to be rewarded.</description>
		<content:encoded><![CDATA[<p>With clinical trials coming for Kevetrin and KM-133, 2012 could be the year for Cellceutix shareholders to be rewarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerius Smart Phones Shipped from China by admin</title>
		<link>http://www.otcshowcase.com/aerius-smart-phones-shipped-from-china/comment-page-1/#comment-4622</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcshowcase.com/?p=3878#comment-4622</guid>
		<description>Technically speaking, the AERS stock chart is facing resistance at 2.5 and 3 cents.</description>
		<content:encoded><![CDATA[<p>Technically speaking, the AERS stock chart is facing resistance at 2.5 and 3 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

